| Management number | 250190274 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250190274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VR Anti-blue Light Glasses for Meta/Oculus Quest 2,Customized VR Accessories with Magnetic Alloy Frame and Blue Light-blocking Lenses,Support the Replacement of Lenses to Suit Your Myopia
| ASIN | B0C8V89N63 |
|---|---|
| Brand | AXVRMETA |
| Platform | Meta Quest 2 |
| Model Name | Quest 2 |
| Resolution | 1832 x 1920 |
| Unit Count | 1 Count |
| Item Weight | 0.05 kg |
| Display Type | LCD |
| Manufacturer | AXVRMETA |
| Model Number | Quest 2 |
| BuiltIn Media | VR Glasses Spacer |
| Field Of View | 90 degrees |
| Controller Type | Touchpad Control |
| Lens Technology | aspheric |
| Number of Items | 130 |
| Operating System | Oculus (Android-based) |
| Sensor Technology | accelerometer gyroscope inside-out tracking |
| Compatible Devices | Oculus Quest 2 |
| Additional Features | Magnetic Anti-Blue Light Lenses, Custom Myopia Lenses |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 3664 x 1920 |
| Display Resolution Maximum | 1832 x 1920 pixels per eye |
| Display Refresh Rate in Hertz | 90 |
| VR Operating Platform Compatibility | Standalone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form