| Management number | 250386905 | Release Date | 2026/09/17 | List Price | US$23.58 | Model Number | 250386905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C1VN5L3R |
|---|---|
| Brand | ULTIANT |
| Color | White |
| Theme | Sport, Character |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X6 |
| Sport Type | Golf,Golf Shoes,Walking Shoes |
| Strap Type | Fabric |
| Style Name | On Golf Course |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | A1SAX6-2-45 |
| Occasion Type | golf |
| Sole Material | MD+TPU |
| Outer Material | Microfiber upper |
| Formality Level | Casual |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, Arch Fit, Lightweight, Removable Footbed, Spikeless |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | golf shoes |
| Occasion Lifestyle | Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True |
| Surface Recommendation | grass |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A1SAX6-2-45 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form