| Management number | 249742170 | Release Date | 2026/09/17 | List Price | US$23.98 | Model Number | 249742170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 690104262260 |
|---|---|
| ASIN | B003SG1X1I |
| Color | Navy |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | 6.5 oz. 65/35 Polyester Cotton Rip-Stop |
| character | Sports |
| Brand Name | Tru-Spec |
| Model Name | 24-7 Series Original Tactical Pant |
| Rise Style | Mid Rise |
| Sport Type | Tactical & Military |
| Style Name | Military Tactical Pants |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 6.5 oz. 65/35 Polyester Cotton Rip-Stop |
| Item Weight | 16 ounces |
| Manufacturer | Tru-Spec |
| Style Number | 1061 |
| Inseam Length | 34 inches |
| Material Type | Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Included Components | Product & Instructions Guide |
| Apparel Closure Type | 6.5 oz. 65/35 Polyester Cotton Rip-Stop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1061026 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00690104262260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form