| Management number | 249687048 | Release Date | 2026/09/17 | List Price | US$21.17 | Model Number | 249687048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048306985 |
|---|---|
| ASIN | B001BXNK2K |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 12 millimeters |
| Brand Name | Timex |
| Clasp Type | Expansion Band |
| Dial Color | Mother Of Pearl |
| Face Style | Crosshair |
| Model Name | Essex Avenue |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Timex Women's Essex Avenue 25mm Watch |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Item Weight | 1.12 ounces |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Timex |
| Model Number | T2M826PF |
| Power Source | Battery |
| Case Diameter | 25 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 millimeters |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | luminous |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T2M8269J |
| Global Trade Identification Number | 00753048306985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form