| Management number | 249826906 | Release Date | 2026/09/17 | List Price | US$17.12 | Model Number | 249826906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSQXT6G8 |
|---|---|
| Brand | ZBVB |
| Color | Black |
| Pattern | Solid |
| Seasons | All Reason |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Model Name | X168 |
| Style Name | Comfort |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Sole Material | EVA+Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Microfiber + Mesh Fabric |
| Material Fabric | Microfiber + Mesh Fabric |
| Shoe Height Map | Ankle-High |
| liningdescription | D02 Composite Sponge |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form