| Management number | 249885298 | Release Date | 2026/09/17 | List Price | US$16.76 | Model Number | 249885298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9V18Q64 |
|---|---|
| Brand | RUNIC |
| Color | Navy/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 1f414c17-a917-4d66-bf8c-15f13c9a684e |
| Sport Type | Soccer |
| Strap Type | Velcro |
| Style Name | Athletic |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | RUNIC |
| Style Number | 1f414c17-a917-4d66-bf8c-15f13c9a684e |
| Occasion Type | Soccer |
| Sole Material | Synthetic |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Kid-Friendly Design |
| Insole Cushioning | foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form