| Management number | 249810071 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 249810071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FJX7JXPF |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 20 millimeters |
| Brand Name | Kakabi |
| Clasp Type | Buckle |
| Dial Color | Apricot |
| Face Style | Classic |
| Model Name | K7301 |
| Strap Type | Silicone |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 20 centimeters |
| Closure Type | Buckle |
| Manufacturer | Kakabi |
| Model Number | K7301B |
| Power Source | Battery Powered |
| Case Diameter | 39 millimeters |
| Case Thickness | 11.3 millimeters |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Water Resistant, 24 Hour Time, Calendar, Easy to Read |
| Included Components | Watch Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K7301B-Apricot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form