| Management number | 249997879 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 249997879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[Measurements:] US X-Small____Chest: 39.4" __Shoulder: 15.7" __Length: 26.8" US Small ___Chest: 41.3"__Shoulder: 16.5" __Length: 27.6" US Medium ___Chest: 43.3"__Shoulder: 17.3" __Length: 28.3" US Large ___Chest: 45.3" __Shoulder: 17.7"__Length: 29.1" US X-Large ___Chest: 47.2" __Shoulder: 18.5"__Length: 29.9"
| ASIN | B07PF3D1KL |
|---|---|
| Color | Green |
| Style | Windbreaker |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | Slim |
| Material | 100 % Polyester,Cotton |
| Brand Name | Womleys |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Cotton |
| Part Number | QM802-ArmyGreen-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | QM802-ArmyGreen-M |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.3 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form