| Management number | 250043751 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250043751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maintenance Instruction:a. Keep it dry and free from sweat. b. Do not touch it often, grease and sweat on hands will caused corrosion. c. Put it inside a soft cloth pocket or fabric swab, avoid it from rubbing against other jewelry. d.Do not wear the jewelry when taking shower or swimming - Put it inside a soft cloth pocket or fabric swab, avoid it from rubbing against other jewelry.
| ASIN | B0CBFR7BXJ |
|---|---|
| Size | 5cm x 2.5cm x 1cm |
| Color | Red |
| Style | Punk |
| Theme | Sign, Weapon |
| Gem Type | copper |
| Material | Crystal |
| Stone Cut | not-applicable |
| Brand Name | FUTIMELY |
| Chain Type | Snake |
| Clasp Type | Ring |
| Item Width | 2.5 centimeters |
| Metal Type | Copper |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished or Brushed |
| Item Weight | 0.01 kg |
| Pearl Shape | Heart |
| Stone Color | red |
| Stone Shape | Cross |
| Chain Length | 60 centimeters |
| Closure Type | Ring |
| Grade Rating | Fashion Jewelry |
| Manufacturer | FUTIMELY |
| Setting Type | Bezel, Prong, Tension, Wrap |
| Occasion Type | Christmas, Halloween, Happy Birthday, Valentines Day, party |
| Stone Clarity | Internally Flawless |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 1.97 x 0.98 x 0.39 inches |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | C |
| Subject Character | Dragon |
| Decorative Plating | Rose Gold |
| Pendant Description | A dragon-wrapped sword cross, symbolizing power, spirituality, and cultural heritage. |
| Chain Length Maximum | 60 centimeters |
| Chain Length Minimum | 60 centimeters |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Zircon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form